AI Tool Price Tracker (INR)
Current pricing for 18 AI tools. Updated weekly. Rate: ₹93/USD.
Last updated: April 2026
| Tool | USD/mo | INR/mo | Change |
|---|---|---|---|
| ElevenLabs Starter Voice AI | $5 | ₹465 | — |
| Kling AI Standard Video Gen | $5.99 | ₹557 | — |
| GitHub Copilot Pro Code Assistant | $10 | ₹930 | — |
| Midjourney Basic Image Gen | $10 | ₹930 | — |
| Pika Standard Video Gen | $10 | ₹930 | — |
| Gamma Plus Presentations | $10 | ₹930 | — |
| Notion AI Productivity | $10 | ₹930 | — |
| Leonardo AI Apprentice Image Gen | $12 | ₹1,116 | — |
| Grammarly Pro Writing | $12 | ₹1,116 | — |
| Canva Pro Design | $13 | ₹1,209 | — |
| Windsurf Pro Code Editor | $15 | ₹1,395 | — |
| Runway Standard Video Gen | $15 | ₹1,395 | — |
| ChatGPT Plus AI Assistant | $20 | ₹1,860 | — |
| Claude Pro AI Assistant | $20 | ₹1,860 | — |
| Gemini Advanced AI Assistant | $20 | ₹1,860 | — |
| Perplexity Pro Research | $20 | ₹1,860 | — |
| Cursor Pro Code Editor | $20 | ₹1,860 | — |
| Jasper Creator Marketing | $49 | ₹4,557 | — |
Prices are for the first paid plan of each tool. ↑ = price increased, ↓ = price decreased, — = no change. INR converted at ₹93/USD.
Why You Need a Price Tracker
AI tool pricing changes more often than most people realize. Midjourney raised prices twice in 2025. OpenAI restructured ChatGPT's tiers. Cursor introduced a credit-based system. Google bundled Gemini with Google One storage. ElevenLabs changed their character limits. And most review sites still show outdated prices from six months ago.
This tracker shows what you'll actually pay in Indian rupees, updated every week. We use the current exchange rate of ₹93/USD and verify prices directly from each tool's billing page — not from cached comparison sites.
Current Prices — April 2026
| Tool | Category | Free Tier? | Pro Plan (USD) | Pro Plan (INR) | Annual Savings |
|---|---|---|---|---|---|
| ChatGPT Plus | General AI | Yes (limited) | $20/mo | ₹1,860/mo | ≈₹0 (same rate) |
| Claude Pro | Writing / General | Yes (generous) | $20/mo | ₹1,860/mo | None currently |
| Gemini Advanced | General + Workspace | Yes (generous) | $20/mo | ₹1,860/mo | ≈₹1,530/yr + 2TB Drive |
| Perplexity Pro | Research | Yes (excellent) | $20/mo | ₹1,860/mo | ≈₹3,720/yr |
| Cursor Pro | Coding IDE | Yes (limited) | $20/mo | ₹1,860/mo | ≈₹4,464/yr ($16/mo annual) |
| Claude Code Pro | Coding Terminal | Yes (limited) | $20/mo | ₹1,860/mo | N/A |
| GitHub Copilot | Coding Autocomplete | No | $10/mo | ₹930/mo | ≈₹1,116/yr |
| Windsurf Pro | Coding IDE | Yes (unlimited autocomplete) | $15/mo | ₹1,395/mo | N/A |
| Midjourney Standard | Image Generation | No | $30/mo | ₹2,790/mo | ≈₹3,348/yr |
| Leonardo AI Apprentice | Image Generation | Yes (150 tokens/day) | $12/mo | ₹1,116/mo | ≈₹1,339/yr |
| Ideogram Basic | Image + Text | Yes (10 images/day) | $8/mo | ₹744/mo | ≈₹892/yr |
| ElevenLabs Starter | Voice AI | Yes (limited) | $5/mo | ₹465/mo | ≈₹558/yr |
| Runway Standard | Video AI | Yes (125 credits) | $28/mo | ₹2,604/mo | N/A |
| Pika Starter | Video AI | Yes (150 credits) | $8/mo | ₹744/mo | N/A |
| Gamma Plus | Presentations | Yes (10 credits) | $8/mo | ₹745/mo | N/A |
| Notion Plus | Productivity | Yes (limited) | $10/mo | ₹930/mo | ≈₹1,116/yr |
| Grammarly Premium | Writing | Yes (basic) | $12/mo | ₹1,116/mo | ≈₹4,464/yr |
| Amazon CodeWhisperer | Coding | Yes (individual) | $19/mo | ₹1,767/mo | N/A |
Price Change History — What Moved Recently
I track every pricing change so you can spot trends and anticipate future adjustments.
| Date | Tool | Change | Impact |
|---|---|---|---|
| Apr 2, 2026 | Cursor | Introduced $60 Pro+ and $200 Ultra tiers | More options for power users, Pro unchanged |
| Mar 19, 2026 | Cursor | Composer 2 API pricing set at $0.50/M input tokens | 6x cheaper than Claude Sonnet API |
| Mar 2026 | Midjourney | Held steady at $30/mo Standard | No change since last increase |
| Feb 2026 | ElevenLabs | Reduced Starter plan from $5/mo to $5/mo (character limit increased) | More value at same price |
| Jan 2026 | Bundled Gemini Advanced with Google One AI Premium (2TB Drive) | Effective price drop for Drive users |
The ₹1,860 Tier — Where Most Indian Users Land
The $20/month mark (≈₹1,860) has become the industry standard for individual AI tool subscriptions. ChatGPT, Claude, Gemini, Perplexity, Cursor, and Claude Code all sit here. This isn't coincidence — it's the price point that maximizes subscribers while maintaining profitability.
At ₹1,860/month (₹22,320/year), a single AI subscription costs roughly what a mid-range mobile recharge plan costs in India. The value question isn't "can I afford it?" for most working professionals — it's "which one tool at this price gives me the most value?"
Here's how the ₹1,860 tools compare on what you actually get:
| ₹1,860/mo Tool | Model Access | Unique Advantage | Best For |
|---|---|---|---|
| ChatGPT Plus | GPT-5.4 | Image generation + plugins | Versatility |
| Claude Pro | Opus 4.6 | Best writing quality | Writers |
| Gemini Advanced | Ultra 2.0 + 2TB Drive | Google Workspace integration | Google users |
| Perplexity Pro | Multiple models | Cited research sources | Researchers |
| Cursor Pro | Composer 2 + Claude/GPT | Parallel coding agents | IDE coders |
| Claude Code Pro | Opus 4.6 | Deep codebase understanding | Terminal coders |
If you can only afford one, pick based on your primary daily task. If you're unsure, use our AI Tool Finder or take the quiz.
Hidden Costs Most People Miss
Usage-based overages. Cursor Pro includes $20 in credits. If you manually select expensive models frequently, you'll exhaust this pool and either get throttled or need to upgrade to Pro+ ($60/mo, ≈₹5,580). ChatGPT Plus has rate limits — hitting them means waiting, not paying more, but the productivity loss is a hidden cost.
Annual vs monthly traps. Cursor's annual plan saves ₹4,464/year ($16/mo vs $20/mo). Perplexity saves about ₹3,720/year on annual. But annual plans mean 12 months of commitment. If you're testing a tool, start monthly. Switch to annual only after 2-3 months of consistent daily use.
Tax implications. Most AI tool subscriptions are subject to GST when billed to Indian payment methods. The listed prices above are pre-tax. Your actual charge may be 18% higher (≈₹334 additional on a ₹1,860 subscription). Check your bank statement against the listed price.
Multi-device access. Most tools allow unlimited devices per account, but some (like Midjourney) have concurrent generation limits. If you work across a phone, laptop, and desktop, verify the tool supports your workflow without additional seats.
The Budget Framework for Indian Users
If you're not sure how much to budget for AI tools, here's the framework I use with Indian professionals:
If AI saves you less than 2 hours/week: Stay on free tiers. The time savings don't justify a paid subscription. Focus on learning to prompt better — the quality of your prompts matters more than the quality of the model at this stage.
If AI saves you 2-5 hours/week: One subscription at ₹1,860/month is justified. Pick the tool that handles your most time-consuming task. Use our AI Tool Finder or quiz to identify which one.
If AI saves you 5+ hours/week: Two subscriptions (₹3,720/month) are justified if they cover different task categories. Don't pay for two tools in the same category — one premium tool plus free alternatives covers more ground.
If AI is central to your income: Budget 2-3% of your monthly income for AI tools. For someone earning ₹1,00,000/month, that's ₹2,000-3,000 — enough for one premium subscription and one specialized tool.
Our savings calculator gives you a personalized estimate of how much AI tools could save your specific workflow.
How We Track Prices
Every Sunday, I manually verify the pricing on each tool's official billing page. I check for plan changes, feature adjustments, new tiers, and regional pricing differences. The exchange rate is updated to the current ₹/USD rate — currently ₹93.
I also monitor announcement blogs and changelogs from each company. When a price change is announced, this tracker is updated within 24 hours.
Last updated: April 6, 2026. Prices verified directly from each tool's billing page. Exchange rate: ₹93/USD. Updated every Sunday.